ATOM 2023 STANDINGS
TEAM | WIN | TIE | LOSS | PTS | PF | PA | PD | Win % |
Kamloops Blue | 6 | 0 | 0 | 12 | 213 | 72 | +141 | 100.0 |
Salmon Arm | 4 | 0 | 1 | 8 | 158 | 40 | +118 | 80.0 |
Kamloops Orange | 2 | 0 | 3 | 4 | 112 | 135 | -23 | 40.0 |
Vernon Blue | 2 | 0 | 4 | 4 | 56 | 129 | -73 | 33.3 |
Vernon White | 0 | 0 | 6 | 0 | 6 | 164 | -158 | 0.0 |
PEEWEE 2023 STANDINGS
TEAM | WIN | TIE | LOSS | PTS | PF | PA | PD | Win% |
Kelowna Blue | 6 | 0 | 1 | 12 | 155 | 59 | +96 | 85.7 |
Vernon Blue | 6 | 0 | 1 | 12 | 226 | 26 | +200 | 85.7 |
Kamloops Blue | 5 | 0 | 2 | 10 | 201 | 114 | +87 | 71.4 |
Kamloops Orange | 3 | 0 | 4 | 6 | 149 | 133 | +16 | 42.9 |
Kelowna Grey | 1 | 0 | 6 | 2 | 68 | 205 | -171 | 14.3 |
Vernon White | 0 | 0 | 7 | 0 | 18 | 280 | -228 | 0.0 |
JB 2023 STANDINGS
TEAM | WIN | TIE | LOSS | PTS | PF | PA | PD | Win% |
Kelowna Red | 6 | 0 | 1 | 12 | 284 | 122 | +162 | 85.7 |
Kelowna Blue | 6 | 0 | 1 | 12 | 203 | 102 | +101 | 85.7 |
Kelowna Grey | 4 | 0 | 3 | 8 | 196 | 122 | +74 | 51.1 |
Kamloops Orange | 3 | 0 | 4 | 6 | 192 | 277 | -85 | 42.9 |
Vernon White | 2 | 0 | 5 | 4 | 189 | 261 | -72 | 28.6 |
Vernon Blue | 0 | 0 | 7 | 0 | 42 | 256 | -214 | 0.0 |